"+ "
Alpharetta Ambush Soccer Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Milton Center | Open | Fri, 13 Aug at 15:23 | Open as 3pm August 12th | |
| North Park Stadium Field | Open | Fri, 13 Aug at 10:19 | Open as of August 15, 2010 | |
| Webb Bridge Lower Field(Turf Field) | Open | Fri, 13 Aug at 15:23 | Open | Turf Field |
| Webb Bridge Park Baseball Fields | Open | Fri, 13 Aug at 15:24 | Webb Bridge Park U6 and U8 fields | |
| Webb Bridge Upper Field | Open | Fri, 13 Aug at 10:16 | Webb Bridge Park Grass Soccer Field | |
| Windward Soccer Fields | Open | Fri, 13 Aug at 15:24 |
Atlanta Youth Soccer Assoc
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Arizona | Closed | Sat, 19 Jun at 10:57 | Closed for Summer Maintenance | Arizon |
| Austin | Open | Mon, 7 Jun at 10:51 | Austin | |
| Candler Park | Closed | Sun, 21 Mar at 10:37 | Candler Park | |
| Howard/Little Howard | Open | Sat, 22 May at 07:13 | See announcements | Howard/Little Howard |
| Iverson | Open | Mon, 7 Jun at 10:51 | Iverson | |
| Mary Lin | Closed | Fri, 4 Jun at 22:57 | Mary Lin | |
| Piedmont | Closed | Mon, 23 Nov at 13:38 | Piedmont | |
| Toomer | Open | Tue, 4 May at 14:45 | See announcements | Toomer |
CHAA Sports
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Baseball CHP | Open | Sat, 21 Aug at 09:55 | Baseball games scheduled to be played at Collins Hill Park. | |
| Cheer CHAA | Open | Mon, 26 Jul at 16:38 | Cheerleading activities hosted at Collins Hill or Rock Springs Park. | |
| Football CHAA | Open | Tue, 27 Jul at 11:09 | All CHAA football activities hosted at CHAA and/or Rock Springs Park. | |
| Lacrosse RSP | Closed | Mon, 26 Jul at 16:37 | off season | Lacrosse at Rock Springs Park |
| Softball CHP | Open | Sun, 22 Aug at 02:10 | Softball games scheduled to be played at Collins Hill Park. |
Carl E Sanders Family YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Heards Ferry | Open | Sat, 8 May at 08:01 | We are open may 1 | Heards Ferry Elementary SchoolAges Mini Kicker - Under 6 |
| Windsor Parkway | Open | Thu, 26 Aug at 16:08 | 940 Windsor Parkway Atlanta GA 30342Ages Under 7 - Under 16 |
Cecil Pruett - Canton YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Basketball Gym | Open | Wed, 3 Mar at 08:22 | Basketball & Volleyball practices & games | |
| Heritage Church - Woodstock | Open | Tue, 2 Mar at 19:54 | Indoor Soccer Facility | |
| Pool - Outdoor | Closed | Tue, 2 Mar at 13:45 | ||
| Pool - indoor | Open | Wed, 3 Mar at 08:22 | ||
| Whirlpool | Open | Wed, 3 Mar at 08:22 | ||
| YMCA Facility | Open | Wed, 3 Mar at 08:22 |
Clayton County Athletics
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Carl Rhodenizer Center | Open | Fri, 12 Mar at 15:57 | Due to inclement Weather | |
| Independence Park | Open | Wed, 17 Mar at 11:28 | Unavailable | |
| Jim Huie Center | Open | Fri, 12 Mar at 15:57 | Due to inclement Weather | Jim Huie is Open |
| Jonesboro Track | Open | Sat, 5 Apr at 19:50 | ||
| Lee Street Field | Open | Fri, 22 Feb at 16:05 | ||
| Lovejoy Soccer Complex | Closed | Wed, 1 Sep at 15:30 | Closed for Atlanta Cup Tournament(NO PRACTICES) will reopen Tuesday Sept. 7th | |
| Lovejoy Softball Complex | Closed | Fri, 4 Jun at 16:56 | Inclement Weather | |
| Morrow-Lake City Park | Closed | Fri, 4 Jun at 17:27 | Inclement Weather | |
| North Clayton (Flat Shoals) Park | Closed | Mon, 3 May at 14:29 | Inclement Weather | |
| Panhandle Park | Open | Tue, 4 May at 12:20 | ||
| Rex Park | Closed | Fri, 4 Jun at 17:13 | Inclement Weather / field conditions | |
| Riverdale Park | Open | Sat, 17 May at 03:55 | ||
| Rum Creek Park | Open | Tue, 4 May at 10:10 | ||
| Tara Stadium | Open | Sun, 8 Mar at 21:07 | ||
| Twelve Oaks Stadium | Open | Sat, 13 Mar at 04:00 | ||
| Virginia Burton Gray Center | Open | Fri, 12 Mar at 15:33 | Due to inclement Weather |
Coweta County Youth Soccer
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Whitlock Complex | Closed | Fri, 21 May at 14:22 | flds closed 5/21, open 5/22 | Whitlock Fields - Hwy 34 |
Dacula Soccer
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Rabbit Hill Soccer Complex | Open | Mon, 23 Aug at 16:24 | Rabbit Hill Soccer Complex |
Decatur-Dekalb YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Aquatic Center Indoor Pool | Open | Thu, 26 Aug at 14:28 | ||
| Aquatic Center Men's Sauna | Open | Tue, 20 Apr at 17:14 | Men's locker room will be closed on Wednesday from 12:30-1:00pm | Aquatic Area |
| Aquatic Center Men's Steam Room | Open | Tue, 20 Apr at 17:15 | Men's locker room will be closed on Wednesday from 12:30-1:00pm | Aquatic Area |
| Aquatic Center Men's Whirlpool | Open | Tue, 20 Apr at 17:15 | Men's locker room will be closed on Wednesday from 12:30-1:00pm | Aquatic Area |
| Aquatic Center Women's Sauna | Open | Mon, 16 Nov at 15:23 | Aquatic Area | |
| Aquatic Center Women's Steam Room | Open | Wed, 28 Oct at 14:15 | Aquatic Area | |
| Aquatic Center Women's Whirlpool | Open | Mon, 18 Jan at 11:11 | Aquatic Area | |
| Aquatics Friday Swim classes | Open | Sun, 15 Nov at 18:19 | ||
| Aquatics Mon/Wed Swim classes | Limited | Mon, 3 May at 05:52 | If lightning/thunder, pool is closed therefore no classes. Call ahead. | |
| Aquatics Saturday Swim classes | Open | Sun, 15 Nov at 18:19 | ||
| Aquatics Tues/Thur Swim classes | Open | Sun, 15 Nov at 18:19 | ||
| Aquatics Water Aerobics | Limited | Mon, 4 Jan at 08:10 | Water temp is 80 degrees. Service has been called! | |
| Columbia Seminary Soccer Fields | Open | Tue, 11 May at 08:15 | ||
| Decatur-DeKalb YMCA Facility | Open | Sat, 13 Feb at 15:40 | ||
| Ebster Field | Open | Mon, 26 Apr at 02:00 | ||
| Fernbank Elementary School | Closed | Tue, 17 Aug at 15:22 | Closed due to construction | |
| Mason Mill Park | Closed | Tue, 17 Aug at 15:23 | Closed due to construction. | |
| Medlock Elementary School | Open | Thu, 26 Aug at 14:30 | ||
| Northlake Church of Christ | Open | Tue, 4 May at 03:55 | ||
| Pattillo Field | Open | Wed, 18 Aug at 07:25 | ||
| Samuel Jones Boys & Girls Club Field | Open | Thu, 26 Aug at 14:26 | ||
| United Methodist Fields | Open | Tue, 4 May at 04:00 | ||
| W. D. Thompson Field | Open | Thu, 26 Aug at 14:26 | ||
| West Chester Elementary School | Open | Thu, 26 Aug at 14:26 | ||
| Winnona Park Elementary School | Open | Tue, 4 May at 04:00 |
East Lake YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Children's Enrichment Center | Open | Sat, 13 Feb at 08:39 | Child watch area | |
| East Lake YMCA Facility | Limited | Tue, 31 Aug at 14:37 | The East Lake Y will be closed Labor Day 9/6/2010 | Programs, meetings, and event updates. |
| Group Exercise Classes | Closed | Tue, 31 Aug at 14:39 | Classes in the studio from 9/1 - 9/7 will be cancelled due to repairs | Changes to Aerobic class schedule such as times, instructors, cancellations, or new classes. |
| Pool | Closed | Tue, 31 Aug at 14:40 | The Family Aquatic center will be closed 9/3-9/6 | Family Aquatic CenterUpdates on pool maintenance, swim lessons updates |
| Sauna | Closed | Tue, 31 Aug at 14:40 | The Family Aquatic center will be closed 9/3-9/6 | Updates for sauna maintenance. |
| Steam Room | Closed | Tue, 31 Aug at 14:40 | The Family Aquatic center will be closed 9/3-9/6 | Aquatics |
| Wellness Center | Open | Sat, 13 Feb at 08:41 | Updates on wellness equipment and services. | |
| Whirlpool | Closed | Tue, 31 Aug at 14:40 | The Family Aquatic center will be closed 9/3-9/6 | Family Aquatic Center |
| Youth Basketball Program | Open | Mon, 15 Feb at 10:25 | Practice and game updates | |
| Youth Dance Classes | Open | Fri, 5 Feb at 13:59 | Unavailable | Updates on ballet, hip hop, and fun in motion classes. |
| Youth Fall Soccer | Open | Wed, 21 Apr at 12:56 | Field updates | |
| Youth Gymnastics Classes | Open | Fri, 5 Feb at 13:59 | Unavailable | Updates on preschool and progessive gymnastics. |
Ed Isakson/Alpharetta YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Abbott's Bridge Elementary Soccer | Open | Mon, 16 Aug at 16:27 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Crabapple Crossing Elementary | Open | Mon, 16 Aug at 16:27 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Dolvin Elementary Soccer/Baseball | Open | Mon, 16 Aug at 16:28 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| George Baker Soccer Complex | Open | Mon, 16 Aug at 16:28 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | 170 Cox RdRoswell, GAAll Fields |
| Haynes Bridge Middle School Soccer Field | Open | Mon, 16 Aug at 16:29 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| New Prospect Elementary School Soccer Field | Open | Mon, 16 Aug at 16:29 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Northwestern Middle School | Open | Mon, 16 Aug at 16:29 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Northwestern Middle School Basketball Gym | Open | Mon, 16 Aug at 16:29 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Track and Field/Cross Country | Closed | Mon, 10 May at 16:58 | Track and Field and Cross Country Practice Sites | |
| Webb Bridge Middle School Baseball Field | Open | Mon, 16 Aug at 16:29 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Webb Bridge Middle School Basketball Gym | Open | Mon, 16 Aug at 16:30 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Webb Bridge Middle School Flag Football | Open | Mon, 16 Aug at 16:30 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| Webb Bridge Middle School Soccer Field | Open | Mon, 16 Aug at 16:30 | 1 week left till Fall Soccer Deadline. Visit www.ymcaregistration.com | |
| YMCA Facility | Open | Fri, 12 Feb at 17:51 | The YMCA will be closing at 5pm. | |
| YMCA Facility Indoor Pool | Open | Sat, 28 Aug at 06:35 | Indoor Pool | |
| YMCA Facility Outdoor Pool | Open | Tue, 3 Aug at 15:01 | Outdoor Pool | |
| YMCA Facility Sauna | Open | Sat, 28 Aug at 06:34 | ||
| YMCA Facility Steamroom | Open | Fri, 8 Jan at 10:03 | Pool area will close at 4:30pm | |
| YMCA Facility Whirlpool | Open | Fri, 23 Jul at 16:56 | Whirlpool | |
| YMCA Gym | Open | Fri, 12 Feb at 14:17 | Fulton County has canceled all youth activities for tomorrow. |
Forsyth County Family YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Bennett Park | Open | Thu, 3 Jun at 07:45 | ||
| Bethelview Utd. Methodist Church | Open | Thu, 3 Jun at 07:45 | ||
| Christ Community Church | Open | Thu, 3 Jun at 07:45 | ||
| Coal Mtn Park | Open | Thu, 3 Jun at 07:45 | ||
| Episcopal Church of the Holy Spirit | Open | Thu, 3 Jun at 07:45 | ||
| Joint Venture Park | Open | Mon, 21 Jun at 10:17 | ||
| Midway Park | Open | Thu, 3 Jun at 07:45 | ||
| Sawnee Mtn Park | Open | Thu, 3 Jun at 07:45 | ||
| Vickery Creek Middle School | Open | Thu, 3 Jun at 07:45 | ||
| Windermere Park | Open | Thu, 3 Jun at 07:45 |
Forsyth County - Baseball/Softball
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Baseball fields | Limited | Thu, 10 Jun at 15:37 | BP, CM, CEN and SMP cancelled tonight (rain). MP and SSP open. |
Forsyth County - Football
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Football Field | Open | Mon, 9 Aug at 17:13 | All Fields Are Open | All football practices or games. |
Georgia Futbol Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Bethesda Park | Open | Mon, 23 Aug at 09:10 | Fields are open | Upper Fields, Butera and Parks Fields |
Gwinnett Soccer Association
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| GSA - Crossroads Field | Open | Sat, 21 Aug at 12:08 | Crossroads is the field across the street from the main complex, on the same side of the road as Parkview High School. | |
| GSA - Main Complex | Open | Sun, 22 Aug at 08:03 | Soccer complex on Cole Road, across the street from Parkview High School. |
Gwinnett Family YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| J.M. Tull-Gwinnett Family YMCA | Open | Fri, 12 Feb at 19:52 | On Saturday, 2/13/10, the YMCA will open at 11:00 am due to the weather | |
| Parkwest Fields | Open | Mon, 28 Jun at 12:59 | t-ball and baseball fields | |
| Soccer Fields | Closed | Tue, 17 Aug at 15:46 | ||
| TGY Outdoor Pool | Open | Thu, 26 Aug at 19:14 | ||
| Tennis Lessons | Open | Sun, 25 Apr at 10:05 | Saturday tennis lessons | |
| YMCA Afterschool @ the Y | Closed | Wed, 31 Dec at 19:00 | Unavailable | For those children who are bused to the YMCA. |
| YMCA Afterschool @ the schools | Closed | Wed, 31 Dec at 19:00 | Unavailable | |
| YMCA Indoor Pool | Open | Thu, 26 Aug at 19:14 |
Hinesville Soccer Association
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| James Brown Park | Open | Thu, 23 Apr at 06:43 |
Lionheart School
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Lionheart School | Open | Tue, 24 Aug at 10:04 | For messaging families and staff regarding important updates and schedule changes at Lionheart. | |
| Lionheart Staff Only | Open | Tue, 24 Aug at 10:04 | Group for messaging Staff Only |
Peach State Umpires Association
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Available Games - Football | Closed | Wed, 31 Dec at 19:00 | Unavailable | |
| Available Games - Tournament | Closed | Wed, 31 Dec at 19:00 | Unavailable | |
| Available Games Brooks | Closed | Wed, 31 Dec at 19:00 | Unavailable | |
| Available Games Clayton County | Closed | Wed, 31 Dec at 19:00 | Unavailable | |
| Available Games Fayetteville | Closed | Wed, 31 Dec at 19:00 | Unavailable | |
| Available Games Peachtree City | Open | Wed, 17 Mar at 12:20 | 10U game is open at 6:30 pm Field 8 | |
| Available Games Tyrone | Closed | Sat, 17 Oct at 07:02 | All games are canceled for Saturday October 17, 2009 | |
| Brooks Baseball | Open | Sat, 22 May at 00:10 | ||
| Fayette County Baseball | Open | Fri, 21 May at 16:08 | All games are rained out for Monday May 3, 2010 | |
| Grant Park | Open | Sun, 25 Apr at 08:30 | ||
| Hampton Baseball | Open | Wed, 27 May at 05:00 | ||
| Jonesboro (Rum Creek) | Open | Tue, 4 May at 01:30 | ||
| Morrow Lake City | Open | Sat, 5 Jun at 01:15 | ||
| Pandhandle (South Clayton) | Open | Tue, 4 May at 01:30 | ||
| Peachtree City Baseball | Open | Sat, 22 May at 00:10 | ||
| Rex Park | Open | Sat, 5 Jun at 01:15 | ||
| Tyrone Baseball | Open | Fri, 21 May at 16:08 | All games are rained out for Monday May 3, 2010 | |
| USSSA Tournament Baseball | Open | Mon, 25 May at 20:15 |
Peachtree City Lacrosse
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Kedron Rink | Closed | Sun, 24 Jan at 17:48 | No lacrosse until next winter. | Kedron Multipurpose Rink |
| Meade Fields | Open | Mon, 23 Aug at 20:39 | Rockaway Rd and Hwy 74 in Peachtree City(across from PTC Recycling Center) |
Peachtree City Little League
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| BSC | Open | Mon, 30 Aug at 09:17 | OPEN for scheduled LL practices, please rake/drag fields after play | |
| Braelinn fields | Open | Sun, 22 Aug at 13:15 | Please take care of the fields after play |
PTCYSA / FCYSL
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| BSC | Limited | Thu, 2 Sep at 10:49 | Please do not practice in penalty and any wet areas on the fields. | Baseball-Soccer Complex (Hwy 74 South) |
| Glenloch | Open | Fri, 27 Aug at 17:18 | Glenloch Fields (Old and New) | |
| McCurry Park North | Open | Fri, 20 Aug at 23:39 | McCurry Park North | |
| McCurry Park South | Open | Mon, 23 Aug at 01:41 | McCurry Park South |
RHRAsports
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Academy Soccer | Open | Fri, 3 Sep at 04:05 | ||
| Baseball program | Open | Fri, 28 May at 11:13 | all locations | |
| Football program | Open | Thu, 26 Aug at 16:34 | all locations | |
| RHRA Sports | Open | Fri, 13 Aug at 02:05 | all locations | |
| Recreation Gym | Open | Wed, 19 May at 09:31 | ||
| START SMART PROGRAM | Open | Tue, 18 Aug at 09:25 | All Start Smart Programs | |
| Soccer Program | Open | Thu, 12 Aug at 14:01 | All locations | |
| Softball - DeVaul Henderson | Open | Fri, 28 May at 11:13 | ||
| Tennis Program | Open | Fri, 3 Apr at 13:00 | all locations |
Rockdale Youth Soccer Association
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| O'Neal Sports Complex | Open | Tue, 4 May at 16:06 | Fields 1, 6, 7 and 8. | |
| RYSA Soccerplex Indoor Fields | Open | Thu, 18 Feb at 14:11 | ||
| RYSA Soccerplex Outdoor Fields | Open | Tue, 4 May at 16:07 |
South DeKalb Family YMCA
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Gymnasium | Open | Thu, 8 May at 17:05 | Gymnasium | |
| Indoor Pool | Open | Thu, 8 May at 17:06 | Indoor Pool | |
| Prime Time | Open | Thu, 7 Aug at 12:46 | DeKalb County Schools | |
| Sauna | Open | Tue, 20 May at 15:12 | Sauna | |
| Soccer Fields | Open | Fri, 16 May at 05:10 | Soccer Fields | |
| Steam Room | Open | Wed, 4 Jun at 17:10 | Steam Room | |
| Whirlpool | Open | Thu, 7 Aug at 12:46 | Whirlpool |
Stars Soccer Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Soccer Barn | Open | Wed, 14 Oct at 14:33 | Soccer Barn | |
| Stars Field 1 | Closed | Wed, 10 Mar at 11:49 | Stars Field 1 | |
| Stars Field 1B | Closed | Tue, 10 Nov at 12:39 | Stars Field 1B | |
| Stars Field 2 | Closed | Sat, 24 Apr at 08:26 | Rain | Stars Field 2 |
| Stars Field 3 | Closed | Sat, 24 Apr at 08:26 | Stars Field 3 | |
| Stars Field 3Ext | Closed | Sat, 24 Apr at 08:26 | Stars Field 3Ext | |
| Stars Field 4 | Closed | Sat, 24 Apr at 08:26 | Rain | Stars Field 4 |
| Stars Field 4B | Closed | Sat, 24 Apr at 08:26 | Rain | Stars Field 4B |
| Stars Field 5 | Closed | Sat, 24 Apr at 08:26 | Stars Field 5 | |
| Stars Field 5B | Closed | Sat, 24 Apr at 08:26 | Stars Field 5B |
Tophat Soccer Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Tophat Fields | Open | Thu, 10 Jun at 18:30 | Fields open until further notice. | Tophat Fields |
Walton High School
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| High School | Open | Sat, 6 Feb at 14:04 |
West Metro Soccer Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Braly Fields | Open | Mon, 9 Aug at 18:30 | 775 Industrial Blvd, N.Dallas, GA 30132 | |
| Taylor Farm Park | Open | Mon, 9 Aug at 18:30 | 1380 Pine Valley Rd.Powder Springs, GA 30127 |