"+ "
Alvin Youth Soccer Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Briscoe Park | Open | Wed, 25 Aug at 15:40 | Unavailable | New City of Alvin facility under construction! |
| Pearson Park | Closed | Mon, 20 Apr at 09:14 | We are not using Pearson this Spring. | |
| Resoft Park | Open | Wed, 25 Aug at 15:40 |
Galveston County Youth Soccer
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Dickinson Region Fields | Open | Wed, 9 Dec at 08:44 | All fields are open. | Silbernagle, Lobit Park |
| Galveston Region Fields | Open | Wed, 9 Dec at 08:45 | GV11 and GV14 are closed for maintenance, all other fields are open. | Sandcrane Soccer Complex |
| Santa Fe Region Fields | Open | Wed, 9 Dec at 08:45 | All fields are open. | Roy J Wollam Elementary |
| Texas City Region Fields | Open | Wed, 9 Dec at 08:45 | All fields are open. | Bay Street Park, Fatima School, First Baptist, Osborn Fields |
North Channel Soccer Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Fields | Open | Thu, 2 Sep at 11:06 |
Pearland United
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Centennial Park PL1 - PL9 | Open | Tue, 17 Aug at 18:08 | Play stands 30 minutes after seeing lightening. Fields good to play. | U11-U19 11v11 Fields PL1, PL2 and PL3 |
| Independence Park PL12 - PL19 | Open | Tue, 17 Aug at 18:08 | Play stands 30 minutes after seeing lightening. Fields good to play. | U9-U19 Fields PL12, PL13, PL14, PL15, PL16, PL17, PL18, & PL19 |
| Library Fields PL20 - PL29 | Open | Tue, 17 Aug at 18:08 | Play stands 30 minutes after seeing lightening. Fields good to play. | Library Fields for U5-U8 players PL20-PL29 |
Quest Youth Soccer Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Deer Park Adult Complex - DP6 | Open | Wed, 1 Sep at 16:14 | Stay out of water | 2600 Pasadena BlvdDeer Park, TX 77536 |
| Dow Park - DP1-4 | Open | Wed, 1 Sep at 16:14 | Stay out of water | |
| Lambuth/Dabbs | Closed | Fri, 18 Jun at 18:00 | ALL FIELDS CLOSED EXCEPT FOR CAMPS UNTIL JULY 18,2010 | |
| Library - DP5 | Open | Wed, 1 Sep at 16:14 | Stay out of water | |
| Northwest Park - LP1-2 & S5-8 | Open | Wed, 1 Sep at 16:14 | Stay out of water | |
| X Street - S1-4 | Open | Wed, 1 Sep at 16:14 | Stay out of water |
Space City Futbol Club
"+ "| Field | Status | As Of | Comment | Description |
|---|---|---|---|---|
| Clear Lake Region Fields | Open | Wed, 1 Sep at 13:39 | Clear Lake Region Fields | |
| Friendswood Region Fields | Open | Wed, 1 Sep at 13:39 | Friendswood Region Fields | |
| League City Region Fields | Open | Wed, 1 Sep at 13:39 | League City Region Fields |